| Last name & First name | Section | Shift | Educational Group | Starting Year |
|---|---|---|---|---|
| Section | Shift | Educational Group | Starting Year | |
| - - | B.Sc. | Daily | 1983 | |
| - - | B.Sc. | Daily | 1983 | |
| - - | B.Sc. | Daily | 1983 | |
| - - | B.Sc. | Daily | 1983 | |
| - - | B.Sc. | Daily | 1983 | |
| - - | B.Sc. | Daily | 1983 | |
| - - | B.Sc. | Daily | 1983 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| Najafi Isa | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1989 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | M.Sc. | Daily | 1991 | |
| - - | M.Sc. | Daily | 1991 | |
| - - | M.Sc. | Daily | 1991 | |
| - - | M.Sc. | Daily | 1991 | |
| - - | M.Sc. | Daily | 1991 | |
| - - | M.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | M.Sc. | Daily | 1992 | |
| - - | M.Sc. | Daily | 1992 | |
| - - | M.Sc. | Daily | 1992 | |
| - - | M.Sc. | Daily | 1992 | |
| - - | M.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | M.Sc. | Daily | 1993 | |
| - - | M.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | M.Sc. | Daily | 1993 | |
| - - | M.Sc. | Daily | 1993 | |
| - - | M.Sc. | Daily | 1993 | |
| - - | M.Sc. | Daily | 1993 | |
| - - | M.Sc. | Daily | 1993 | |
| Asghari Mehdi | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | M.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| Anvari Nezhad Targol | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| Delbari Hadi | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | Ph.D | Daily | 1994 | |
| - - | M.Sc. | Daily | 1994 | |
| - - | M.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | M.Sc. | Daily | 1995 | |
| - - | M.Sc. | Daily | 1995 | |
| - - | M.Sc. | Daily | 1995 | |
| - - | M.Sc. | Daily | 1995 | |
| - - | M.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| Helmi Nona | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| DADJOU MAHTA | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| Ghazvini Reza | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | B.Sc. | Second turn | 1995 | |
| - - | Ph.D | Daily | 1996 | |
| - - | M.Sc. | Daily | 1996 | |
| - - | M.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| sagheb hossein pour elham | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | M.Sc. | Daily | 1996 | |
| - - | M.Sc. | Daily | 1996 | |
| - - | M.Sc. | Daily | 1996 | |
| - - | M.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| Hosseiny Hadi | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| Borzooei Fatemeh | B.Sc. | Daily | 1996 | |
| TOHIDIFAR SALMAN | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Second turn | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| Mostahsan Touraj | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| Hatami Ali | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Second turn | 1997 | |
| Hashemzadeh Tousi Toktam | B.Sc. | Second turn | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | B.Sc. | Daily | 1997 | |
| - - | M.Sc. | Daily | 1998 | |
| - - | M.Sc. | Daily | 1998 | |
| - - | M.Sc. | Daily | 1998 | |
| Sheikh Nadi Mohammad Reza | M.Sc. | Daily | 1998 | |
| Ghaderi Zefrehi Hossein | M.Sc. | Daily | 1998 | |
| - - | M.Sc. | Daily | 1998 | |
| - - | Ph.D | Daily | 1998 | |
| Sanchooli Farhad | M.Sc. | Daily | 1998 | |
| - - | B.Sc. | Second turn | 1998 | |
| Tabasi Sabzevar Ahmad | M.Sc. | Daily | 1998 | |
| - - | M.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Second turn | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| Shakeri Ravesh Mojtaba | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| Sabeghi Narjes | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| Salehi Reza | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| Alipoorabedi Maryam | B.Sc. | Daily | 1998 | |
| Ghaneeinezhad Ali | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| Motalebi Narges | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| Hodaei Homa | B.Sc. | Daily | 1998 | |
| - - | M.Sc. | Daily | 1998 | |
| - - | B.Sc. | Second turn | 1998 | |
| Amiri Rama | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| boostani bezdi mohammad kazem | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| hosseini vahideh | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| Davoodi Seyed Alireza | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| Dowlatabadi Samira | B.Sc. | Daily | 1999 | |
| Radfar Mohsen | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| Govahi Payam | B.Sc. | Daily | 1999 | |
| lotfi mohsen | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| MOSHTAGHI ALIREZA | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| Yaqubian Saeed | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| javanshir jalal | B.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | M.Sc. | Daily | 1999 | |
| - - | Ph.D | Daily | 1999 | |
| - - | Ph.D | Daily | 1999 | |
| - - | Ph.D | Daily | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| Zare Neda | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| Sanati Zahra | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| Farzaneh Bahlgerdy Farnaz | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| pakdaman morteza | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| shafapoor azam | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Second turn | 1999 | |
| Ferdowsi Fard Mohammad Salman | B.Sc. | Second turn | 1999 | |
| - - | B.Sc. | Daily | 2000 | |
| Eghbal Marjan | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| IMANI MOGHADDAM SAMANEH | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| basirat behrouz | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| khademi fadaki seyedeh fatemeh | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| Salari Majid | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| malakooty mahdieh | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| Neamatian Monemi Rahimeh | B.Sc. | Daily | 2000 | |
| noori majid | B.Sc. | Daily | 2000 | |
| naishaboori hamidreza | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| Golchian Mohammad | B.Sc. | Daily | 2000 | |
| Najarian Mohammad | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | M.Sc. | Daily | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| akbari mojtaba | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| jamali Najmeh | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| Raeesian zade Taban | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| razavi heidary seiid mohammad naser | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| zyaei ehsan | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| feiz batool sadat | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| Ahmadian Hoseini Seyyed Ali | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| Poor Ahmadian Bahreh | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Second turn | 2000 | |
| - - | B.Sc. | Daily | 2001 | |
| Arish Abozar | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| Behzadian Mahjoobeh | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| teymoori atefeh | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| Daeizehab Saeed | B.Sc. | Daily | 2001 | |
| Rasty Mohammad | B.Sc. | Daily | 2001 | |
| rahimi abootaleb | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| Shayanfar Nikta | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| SHAKHSI SALIM FATEMEH | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| Alizadeh Mahyar | B.Sc. | Daily | 2001 | |
| ghorbani ali | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| Noghabi Mahdi | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| rezaiee moghaddam alireza | B.Sc. | Daily | 2001 | |
| asghariniya sedigheh | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| Heidari Mahdi | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| Salavatikhoshghalb Majid | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | M.Sc. | Daily | 2001 | |
| - - | Ph.D | Daily | 2001 | |
| karim saeed | Ph.D | Daily | 2001 | |
| - - | Ph.D | Daily | 2001 | |
| - - | Ph.D | Daily | 2001 | |
| akhondzadeh tahmineh | B.Sc. | Second turn | 2001 | |
| Azarian Homa | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| Jafari somayeh | B.Sc. | Second turn | 2001 | |
| jafari farkhad somayeh | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| Khatami Fatemeh | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| Soofi Siavash Soroosh | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| Avazzadeh Zakieh | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| Mazuchi Mohammad | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| Yazdani Salman | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| nasirzadeh toktam | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Second turn | 2001 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| pakdel nayereh | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| Jalali Alieh | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| jiryani sharahi azam | B.Sc. | Daily | 2002 | |
| chaji javad | B.Sc. | Daily | 2002 | |
| hasanzade hesar naser | B.Sc. | Daily | 2002 | |
| khosronejad zoha | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| Saebi Mahdi | B.Sc. | Daily | 2002 | |
| safari kang zeinab | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| farrokh raad yasaman | B.Sc. | Daily | 2002 | |
| Maassoumian Elnaz | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| noory mostafa | B.Sc. | Daily | 2002 | |
| Varasteh Farshad | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| behroozpoor aliasghar | M.Sc. | Daily | 2002 | |
| Rafiei Amin | M.Sc. | Daily | 2002 | |
| - - | M.Sc. | Daily | 2002 | |
| - - | M.Sc. | Daily | 2002 | |
| golshan moghadam ziyarat mohamad | M.Sc. | Daily | 2002 | |
| - - | M.Sc. | Daily | 2002 | |
| yoosefzadeh hamid reza | M.Sc. | Daily | 2002 | |
| - - | B.Sc. | Second turn | 2002 | |
| ebrahimi somayeh | B.Sc. | Second turn | 2002 | |
| - - | B.Sc. | Second turn | 2002 | |
| ASADI KHODA BAKHSH POOR TOKTAM | B.Sc. | Second turn | 2002 | |
| - - | B.Sc. | Second turn | 2002 | |
| BAKHTIARI SARAH | B.Sc. | Second turn | 2002 | |
| - - | B.Sc. | Second turn | 2002 | |
| B.Sc. | Second turn | 2002 | ||
| Pakravan Hamideh | B.Sc. | Second turn | 2002 | |
| Panahi Far Ardalan | B.Sc. | Second turn | 2002 | |
| - - | B.Sc. | Second turn | 2002 | |
