| Thesis Title | Student | Section | Supervisor | Defined date of defense |
|---|---|---|---|---|
| Section | Supervisor | |||
| On optimal schemes in type II progressive censoring | elham basiri | M.Sc. | Ahmadi | 0000-00-00 |
| رگرسیون غیر خطی و شبکه های عصبی | hamideh jeddi | M.Sc. | Doosti | 0000-00-00 |
| On Multivariate Elliptically Contoured Distributions | Anis Iranmanesh | P.H.D. | Tabatabaey Mashhadi | 2009-12-31 |
| Characterization and comparison of different types of lower bounds for variance of unbiased estimators | Samira Nayeban | P.H.D. | Rezaei Roknabadi | 2011-02-12 |
| estimation with unbalanced panel data having covariate measurment error | samane mohammadzade | M.Sc. | Jabbari Nooghabi | 2011-06-22 |
| Notes on distortion in relative entropy and risk measurement and role of rate-distortion in information theory | habib hassan zadeh | M.Sc. | Mohtashami Borzadaran | 2011-08-23 |
| percental fanction... | mahboobe akbari | M.Sc. | Rezaei Roknabadi | 2011-06-07 |
| On The Mean Residual Life and The Mean Past Life of Systems | Motahareh Parsa | M.Sc. | Rezaei Roknabadi | 2011-06-07 |
| statistical inference based on ranked set sampling and judgment post- stratification | Ali Dastbaravarde | P.H.D. | Sarmad | 2011-11-28 |
| Application of entropy in repairable systems | emad ashtari nezhad | M.Sc. | Rezaei Roknabadi | 2012-05-13 |
| Improved Estimators Based On Records | Reza Arabi Belaghi | P.H.D. | Tabatabaey Mashhadi | 2011-06-22 |
| Non-parametric inference for censored data | fahimeh fathi | M.Sc. | Rezaei Roknabadi | 2013-05-15 |
| PERCENTILE RESIDUAL LIFE | Raziyeh HoushmandDalir | M.Sc. | Rezaei Roknabadi | 2013-05-15 |
| Inverse sampling methods | alireza taghipoor | M.Sc. | Rezaei Roknabadi | 2014-03-12 |
| Maximum entropy and Minimom information measures base copula function | mohadeseh jalal shahkoie | M.Sc. | Mohtashami Borzadaran | 2015-01-05 |
| A view on Dependency and Information Measures | omid khozein ghanad | P.H.D. | Mohtashami Borzadaran | 2015-03-11 |
| Topics on Stress-strength parameter in the Generalized Lambda Distribution | Mahdi Zoghdar Moghadam | P.H.D. | Emadi | 2015-08-16 |
| Topics in Stochastic comparisons of series-parallel systems with heterogeneous Weibull components | behnam karimi | M.Sc. | Emadi | 2015-08-31 |
| Information theory and option pricing | Neda Salehpour | P.H.D. | Mohtashami Borzadaran | 2015-09-16 |
| fuzzy clustering of crisp data | seyed ahmad abaszadeh | M.Sc. | Jabbari Nooghabi | 2016-06-06 |
| on the identification of extreme outliers and dragon-kings mechanisms in the upper tail of income distribution | batoul abasian | M.Sc. | Jabbari Nooghabi | 2020-10-19 |
| Analysis of the restricted mean survival time via empirical likelihood | zahra mohammadian | P.H.D. | Fakoor | 2021-02-22 |
| Goodness-of-fit test for Rayleigh distribution based on censored samples | naghme baghban | M.Sc. | Habibirad | 2021-12-06 |
| Learning decision trees on the basis of spatial information | Tahereh Alami | P.H.D. | Doostparast | 2022-02-13 |
| Some properties of Tsallis entropy based on a doubly truncated random variable | samira jalayeri | P.H.D. | Mohtashami Borzadaran | 2022-01-11 |
| Forecast the price of cryptocurrencies in the next day | fatemeh gonabadi | M.Sc. | Jabbari Nooghabi | 2022-11-02 |
| Admissibility of lifetime performance index with respect to weighted squared-error loss function in Pareto distribution under progressive type II right censored sample | Fateme Alizadekhomari | M.Sc. | Emadi | 2022-11-09 |
| Forecasting the rate of cryptocurrencies with the help of hidden information in economic and market factors using machine learning models | Fatemeh Sahranavard | M.Sc. | Jabbari Nooghabi | 2022-11-23 |
| Ensemble Learning for Spatially Discete Choice Models on the basis of Random Forest Algorithm | Shakib Panahbehagh | P.H.D. | Doostparast | 2023-07-22 |
| Investigating different estimators for managing multicollinearity and outlier data in linear regression models | azam imani | M.Sc. | Emadi | 2023-08-13 |
| Generalization of most entropic copula distributions based on dependence measures | Elaheh Kadkhoda | P.H.D. | Mohtashami Borzadaran | 2023-07-09 |
| Application of deep learning methods in forecasting meteorological parameters | Behshid Yasavoli | P.H.D. | Habibirad | 2023-08-15 |
| Topics in modelling systems with dependent components based on copula function | Vahideh Sinaei | M.Sc. | Amini | 2023-09-10 |
| Estimating the parameters of the finite population by the ranked-set sampling method using auxiliary information | Mohammadhossein Zarinkolah | P.H.D. | Jabbari Nooghabi | 2023-12-02 |
| Rate of Convergence for Weighted Sums of dependent random sequences with copula dependence structure | omolbanin hadianfar | P.H.D. | Amini | 2023-11-20 |
| Optimizing logistics performance using big economic data with a machine learning analysis approach | Mobina Karimi | M.Sc. | Emadi | 2024-02-20 |
| Mixed-effects Regression Modeling with Scale Mixture of Skew Normal Response | Fatemeh Abdollahi | M.Sc. | Arashi | 2024-02-20 |
| Bayesian analysis of positive data in the presence of outliers and estimation of the Information measures | Mahsa Salajegheh | P.H.D. | Jabbari Nooghabi | 2024-02-17 |
| Enhanced Bayesian Structure Learning of DAGs | Samaneh Nazari | P.H.D. | Arashi | 2024-03-11 |
| Stochastic orderings based on mean past lifetime | Zahra Parvandeh | M.Sc. | Razmkhah | 2024-09-01 |
| Detection and prediction of leaks in the water supply network | Nima Fakoor | M.Sc. | Arashi | 2024-04-29 |
| Evidential inference with circular data | Mohammad Reza Sarvari | P.H.D. | Doostparast | 2024-09-05 |
| Traffic Incident Time Modeling Using Deep Survival Analysis | Fateme Mohammadi | M.Sc. | Arashi | 2024-09-23 |
| Introductory statistics education using gamification | Fatemeh Karimian Jozan | M.Sc. | Sarmad | 2024-10-09 |
| Maximum entropy in reliability | Mahna Imani | P.H.D. | Amini | 2024-10-02 |
| Graph Convolution Recurrent Neural Network for Traffic Forecasting | Hoda Mehrbagherpour | M.Sc. | Arashi | 2024-12-02 |
| Discussions of measures of tail risk based on economic inequalities and detailed baselines | roghaye ghorbani | P.H.D. | Amini | 2025-01-19 |
| A new approach to modeling and detecting outliers in continuous distributions | Seyedeh Toktam Hosseini | P.H.D. | Jabbari Nooghabi | 2025-02-18 |
| Analysis and measurement of financial market risk based on copula function and conditional heteroscedasticity time series models | fatemeh alizadeh | P.H.D. | Amini | 2025-02-18 |
| Modeling and Predicting Customer Loyalty Using a Combination of Coplot Graphical Analysis and Bayesian Networks Derived from Structural Equation Modeling | Malihe Badamaki | M.Sc. | Jabbari Nooghabi | 2025-09-08 |
| Analysis of temperature changes based on quantile regression | Mohammad Sanei | M.Sc. | Rezaei Roknabadi | 2025-09-08 |
| The statistical significance test of principal component analysis in R | Behzad Shabani Aghdash | M.Sc. | Jabbari Nooghabi | 2025-09-08 |
| Shrinkage estimators of the Cox model in the presence of multicollinearity | Seyed Amirhossein Tabatabaei Shirazi | M.Sc. | Emadi | 2025-09-15 |
| Spatial–temporal autoregressive regression models based on artificial neural networks | Pooria Shajareh Pour Salavati | M.Sc. | Doostparast | 2025-09-15 |
| Bayesian Empirical Likelihood Inference in ARFIMA Models | Parisa Masjedi | P.H.D. | Fakoor | 2025-09-15 |

